A comprehensive side-by-side comparison of taxes, cost of living, housing, income, and insurance costs between Alabama and Delaware.
State 1
AL
State 2
DE
| Category | Alabama | Delaware |
|---|---|---|
| Income Tax Rate | 5.00%Better | 6.60% |
| Property Tax Rate | 0.37%Better | 0.53% |
| Property Tax (on Median Home) | $777/yrBetter | $1,749/yr |
| Sales Tax Rate | 4.00% | No Sales TaxBetter |
| Cost of Living Index | 89Better | 103 |
| Median Home Price | $210,000Better | $330,000 |
| Median Household Income | $56,500 | $72,700Better |
| Avg. Auto Insurance | $1,560/yrBetter | $1,740/yr |
| Avg. Home Insurance | $1,850/yr | $1,100/yrBetter |
Index relative to national average (100)
Alabama
$210,000
Property Tax: $777/yr
Delaware
$330,000
Property Tax: $1,749/yr
Alabama homes are 36.4% cheaper than Delaware homes.
Alabama
$56,500
Delaware
$72,700
Delaware households earn $16,200 more per year on average.
| Type | Alabama | Delaware | Difference |
|---|---|---|---|
| Auto Insurance | $1,560/yr | $1,740/yr | $180/yr |
| Home Insurance | $1,850/yr | $1,100/yr | $750/yr |
| Total Insurance | $3,410/yr | $2,840/yr | $570/yr |
Weighted score combining income tax, property tax, sales tax, cost of living, housing, insurance, and income. A lower score indicates better overall financial affordability.
Alabama
39.3
Delaware
22.0
More Affordable
Alabama offers lower income tax, lower property tax, lower cost of living, more affordable housing compared to Delaware. Meanwhile, Delaware offers lower sales tax, higher median income. Overall, Delaware edges ahead in our weighted financial comparison.
Alabama Advantages
Delaware Advantages