A comprehensive side-by-side comparison of taxes, cost of living, housing, income, and insurance costs between Alabama and Connecticut.
State 1
AL
State 2
CT
| Category | Alabama | Connecticut |
|---|---|---|
| Income Tax Rate | 5.00%Better | 6.99% |
| Property Tax Rate | 0.37%Better | 1.79% |
| Property Tax (on Median Home) | $777/yrBetter | $6,802/yr |
| Sales Tax Rate | 4.00%Better | 6.35% |
| Cost of Living Index | 89Better | 115 |
| Median Home Price | $210,000Better | $380,000 |
| Median Household Income | $56,500 | $83,800Better |
| Avg. Auto Insurance | $1,560/yrBetter | $1,860/yr |
| Avg. Home Insurance | $1,850/yr | $1,650/yrBetter |
Index relative to national average (100)
Alabama
$210,000
Property Tax: $777/yr
Connecticut
$380,000
Property Tax: $6,802/yr
Alabama homes are 44.7% cheaper than Connecticut homes.
Alabama
$56,500
Connecticut
$83,800
Connecticut households earn $27,300 more per year on average.
| Type | Alabama | Connecticut | Difference |
|---|---|---|---|
| Auto Insurance | $1,560/yr | $1,860/yr | $300/yr |
| Home Insurance | $1,850/yr | $1,650/yr | $200/yr |
| Total Insurance | $3,410/yr | $3,510/yr | $100/yr |
Weighted score combining income tax, property tax, sales tax, cost of living, housing, insurance, and income. A lower score indicates better overall financial affordability.
Alabama
39.3
More Affordable
Connecticut
64.2
Alabama offers lower income tax, lower property tax, lower sales tax, lower cost of living, more affordable housing compared to Connecticut. Meanwhile, Connecticut offers higher median income. Overall, Alabama edges ahead in our weighted financial comparison.
Alabama Advantages
Connecticut Advantages