The 2024 federal tax brackets determine how much you owe based on your taxable income and filing status. Below are the rates for all three major filing statuses.
Single
$14,600
Married Filing Jointly
$29,200
Head of Household
$21,900
| Tax Rate | Taxable Income Range |
|---|---|
| 10% | $0 – $11,600 |
| 12% | $11,601 – $47,150 |
| 22% | $47,151 – $100,525 |
| 24% | $100,526 – $191,950 |
| 32% | $191,951 – $243,725 |
| 35% | $243,726 – $609,350 |
| 37% | $609,351 – No limit |
| Tax Rate | Taxable Income Range |
|---|---|
| 10% | $0 – $23,200 |
| 12% | $23,201 – $94,300 |
| 22% | $94,301 – $201,050 |
| 24% | $201,051 – $383,900 |
| 32% | $383,901 – $487,450 |
| 35% | $487,451 – $731,200 |
| 37% | $731,201 – No limit |
| Tax Rate | Taxable Income Range |
|---|---|
| 10% | $0 – $16,550 |
| 12% | $16,551 – $63,100 |
| 22% | $63,101 – $100,500 |
| 24% | $100,501 – $191,950 |
| 32% | $191,951 – $243,700 |
| 35% | $243,701 – $609,350 |
| 37% | $609,351 – No limit |
View combined federal and state tax information for any state.