A comprehensive side-by-side comparison of taxes, cost of living, housing, income, and insurance costs between Arizona and Arkansas.
State 1
AZ
State 2
AR
| Category | Arizona | Arkansas |
|---|---|---|
| Income Tax Rate | 2.50%Better | 4.40% |
| Property Tax Rate | 0.62% | 0.57%Better |
| Property Tax (on Median Home) | $2,449/yr | $1,026/yrBetter |
| Sales Tax Rate | 5.60%Better | 6.50% |
| Cost of Living Index | 103 | 89Better |
| Median Home Price | $395,000 | $180,000Better |
| Median Household Income | $68,000Better | $52,500 |
| Avg. Auto Insurance | $1,860/yr | $1,790/yrBetter |
| Avg. Home Insurance | $1,950/yrBetter | $2,200/yr |
Index relative to national average (100)
Arizona
$395,000
Property Tax: $2,449/yr
Arkansas
$180,000
Property Tax: $1,026/yr
Arizona homes are +119.4% more expensive than Arkansas homes.
Arizona
$68,000
Arkansas
$52,500
Arizona households earn $15,500 more per year on average.
| Type | Arizona | Arkansas | Difference |
|---|---|---|---|
| Auto Insurance | $1,860/yr | $1,790/yr | $70/yr |
| Home Insurance | $1,950/yr | $2,200/yr | $250/yr |
| Total Insurance | $3,810/yr | $3,990/yr | $180/yr |
Weighted score combining income tax, property tax, sales tax, cost of living, housing, insurance, and income. A lower score indicates better overall financial affordability.
Arizona
36.5
More Affordable
Arkansas
54.9
Arizona offers lower income tax, lower sales tax, higher median income compared to Arkansas. Meanwhile, Arkansas offers lower property tax, lower cost of living, more affordable housing. Overall, Arizona edges ahead in our weighted financial comparison.
Arizona Advantages
Arkansas Advantages