A comprehensive side-by-side comparison of taxes, cost of living, housing, income, and insurance costs between Alabama and Pennsylvania.
State 1
AL
State 2
PA
| Category | Alabama | Pennsylvania |
|---|---|---|
| Income Tax Rate | 5.00% | 3.07%Better |
| Property Tax Rate | 0.37%Better | 1.49% |
| Property Tax (on Median Home) | $777/yrBetter | $3,874/yr |
| Sales Tax Rate | 4.00%Better | 6.00% |
| Cost of Living Index | 89Better | 96 |
| Median Home Price | $210,000Better | $260,000 |
| Median Household Income | $56,500 | $68,400Better |
| Avg. Auto Insurance | $1,560/yrBetter | $1,650/yr |
| Avg. Home Insurance | $1,850/yr | $1,200/yrBetter |
Index relative to national average (100)
Alabama
$210,000
Property Tax: $777/yr
Pennsylvania
$260,000
Property Tax: $3,874/yr
Alabama homes are 19.2% cheaper than Pennsylvania homes.
Alabama
$56,500
Pennsylvania
$68,400
Pennsylvania households earn $11,900 more per year on average.
| Type | Alabama | Pennsylvania | Difference |
|---|---|---|---|
| Auto Insurance | $1,560/yr | $1,650/yr | $90/yr |
| Home Insurance | $1,850/yr | $1,200/yr | $650/yr |
| Total Insurance | $3,410/yr | $2,850/yr | $560/yr |
Weighted score combining income tax, property tax, sales tax, cost of living, housing, insurance, and income. A lower score indicates better overall financial affordability.
Alabama
39.3
Pennsylvania
31.1
More Affordable
Alabama offers lower property tax, lower sales tax, lower cost of living, more affordable housing compared to Pennsylvania. Meanwhile, Pennsylvania offers lower income tax, higher median income. Overall, Pennsylvania edges ahead in our weighted financial comparison.
Alabama Advantages
Pennsylvania Advantages