A comprehensive side-by-side comparison of taxes, cost of living, housing, income, and insurance costs between Alabama and New York.
State 1
AL
State 2
NY
| Category | Alabama | New York |
|---|---|---|
| Income Tax Rate | 5.00%Better | 10.90% |
| Property Tax Rate | 0.37%Better | 1.62% |
| Property Tax (on Median Home) | $777/yrBetter | $6,804/yr |
| Sales Tax Rate | 4.00% | 4.00% |
| Cost of Living Index | 89Better | 130 |
| Median Home Price | $210,000Better | $420,000 |
| Median Household Income | $56,500 | $75,900Better |
| Avg. Auto Insurance | $1,560/yrBetter | $2,100/yr |
| Avg. Home Insurance | $1,850/yr | $1,400/yrBetter |
Index relative to national average (100)
Alabama
$210,000
Property Tax: $777/yr
New York
$420,000
Property Tax: $6,804/yr
Alabama homes are 50.0% cheaper than New York homes.
Alabama
$56,500
New York
$75,900
New York households earn $19,400 more per year on average.
| Type | Alabama | New York | Difference |
|---|---|---|---|
| Auto Insurance | $1,560/yr | $2,100/yr | $540/yr |
| Home Insurance | $1,850/yr | $1,400/yr | $450/yr |
| Total Insurance | $3,410/yr | $3,500/yr | $90/yr |
Weighted score combining income tax, property tax, sales tax, cost of living, housing, insurance, and income. A lower score indicates better overall financial affordability.
Alabama
39.3
More Affordable
New York
101.6
Alabama offers lower income tax, lower property tax, lower cost of living, more affordable housing compared to New York. Meanwhile, New York offers higher median income. Overall, Alabama edges ahead in our weighted financial comparison.
Alabama Advantages
New York Advantages