A comprehensive side-by-side comparison of taxes, cost of living, housing, income, and insurance costs between Alabama and Illinois.
State 1
AL
State 2
IL
| Category | Alabama | Illinois |
|---|---|---|
| Income Tax Rate | 5.00% | 4.95%Better |
| Property Tax Rate | 0.37%Better | 2.07% |
| Property Tax (on Median Home) | $777/yrBetter | $5,175/yr |
| Sales Tax Rate | 4.00%Better | 6.25% |
| Cost of Living Index | 89Better | 93 |
| Median Home Price | $210,000Better | $250,000 |
| Median Household Income | $56,500 | $72,200Better |
| Avg. Auto Insurance | $1,560/yrBetter | $1,700/yr |
| Avg. Home Insurance | $1,850/yr | $1,700/yrBetter |
Index relative to national average (100)
Alabama
$210,000
Property Tax: $777/yr
Illinois
$250,000
Property Tax: $5,175/yr
Alabama homes are 16.0% cheaper than Illinois homes.
Alabama
$56,500
Illinois
$72,200
Illinois households earn $15,700 more per year on average.
| Type | Alabama | Illinois | Difference |
|---|---|---|---|
| Auto Insurance | $1,560/yr | $1,700/yr | $140/yr |
| Home Insurance | $1,850/yr | $1,700/yr | $150/yr |
| Total Insurance | $3,410/yr | $3,400/yr | $10/yr |
Weighted score combining income tax, property tax, sales tax, cost of living, housing, insurance, and income. A lower score indicates better overall financial affordability.
Alabama
39.3
More Affordable
Illinois
48.5
Alabama offers lower property tax, lower sales tax, lower cost of living, more affordable housing compared to Illinois. Meanwhile, Illinois offers lower income tax, higher median income. Overall, Alabama edges ahead in our weighted financial comparison.
Alabama Advantages
Illinois Advantages