With a credit score of 300-549, here are the average auto loan interest rates you can expect in 2025 for both new and used vehicles.
New Car APR
17% – 23.5%
Used Car APR
19.5% – 27.5%
Monthly Payment ($30K)
$802/mo
Approval Likelihood
27%
2025 Estimate
$18,120
2024 Comparison
$18,600
You save $480 vs 2024
Your credit score is the single biggest factor in the auto loan rate you receive. Here are steps you can take to improve your rate:
| Credit Tier | Score | New Car APR | Used Car APR | Monthly ($30K) |
|---|---|---|---|---|
| Excellent Credit | 750+ | 4.2% – 5.7% | 4.9% – 6.8% | $547 |
| Good Credit | 700-749 | 5.6% – 7.2% | 6.7% – 8.9% | $573 |
| Fair Credit | 650-699 | 7.7% – 10.2% | 9.2% – 12.5% | $617 |
| Average Credit | 600-649 | 10.2% – 13.5% | 12.1% – 16% | $665 |
| Below Average Credit | 550-599 | 13.5% – 17% | 16% – 20% | $725 |
| Poor Credit | 300-549 | 17% – 23.5% | 19.5% – 27.5% | $802 |
Use our free auto loan calculator to estimate your monthly payment.
Auto Loan Calculator