2024 New Jersey Tax Brackets & Rates
New Jersey has a top marginal income tax rate of 10.75%. Below are the state brackets along with the 2024 federal tax brackets for reference.
New Jersey State Income Tax
Top Marginal Rate
10.75%
Sales Tax Rate
6.625%
Property Tax Rate
2.23%
| Tax Rate | Taxable Income Range |
|---|---|
| 1.4% | $0 – $20,000 |
| 1.75% | $20,000 – $35,000 |
| 3.5% | $35,000 – $40,000 |
| 5.525% | $40,000 – $75,000 |
| 6.37% | $75,000 – $500,000 |
| 8.97% | $500,000 – $1,000,000 |
| 10.75% | $1,000,000 – No limit |
2024 Federal Tax Brackets
In addition to New Jersey state taxes, NJ residents also pay federal income tax at the following rates.
2024 Standard Deduction
Single
$14,600
Married Filing Jointly
$29,200
Head of Household
$21,900
Single Filers
| Rate | Taxable Income |
|---|---|
| 10% | $0 – $11,600 |
| 12% | $11,601 – $47,150 |
| 22% | $47,151 – $100,525 |
| 24% | $100,526 – $191,950 |
| 32% | $191,951 – $243,725 |
| 35% | $243,726 – $609,350 |
| 37% | $609,351 – No limit |
Married Filing Jointly
| Rate | Taxable Income |
|---|---|
| 10% | $0 – $23,200 |
| 12% | $23,201 – $94,300 |
| 22% | $94,301 – $201,050 |
| 24% | $201,051 – $383,900 |
| 32% | $383,901 – $487,450 |
| 35% | $487,451 – $731,200 |
| 37% | $731,201 – No limit |
Head of Household
| Rate | Taxable Income |
|---|---|
| 10% | $0 – $16,550 |
| 12% | $16,551 – $63,100 |
| 22% | $63,101 – $100,500 |
| 24% | $100,501 – $191,950 |
| 32% | $191,951 – $243,700 |
| 35% | $243,701 – $609,350 |
| 37% | $609,351 – No limit |
New Jersey Tax Brackets by Year
2024 Tax Brackets by State
View all 50 states →Calculate Your New Jersey Taxes
Use our free income tax calculator with New Jersey rates built in.
New Jersey Tax Calculator