A comprehensive side-by-side comparison of taxes, cost of living, housing, income, and insurance costs between Arizona and Pennsylvania.
State 1
AZ
State 2
PA
| Category | Arizona | Pennsylvania |
|---|---|---|
| Income Tax Rate | 2.50%Better | 3.07% |
| Property Tax Rate | 0.62%Better | 1.49% |
| Property Tax (on Median Home) | $2,449/yrBetter | $3,874/yr |
| Sales Tax Rate | 5.60%Better | 6.00% |
| Cost of Living Index | 103 | 96Better |
| Median Home Price | $395,000 | $260,000Better |
| Median Household Income | $68,000 | $68,400Better |
| Avg. Auto Insurance | $1,860/yr | $1,650/yrBetter |
| Avg. Home Insurance | $1,950/yr | $1,200/yrBetter |
Index relative to national average (100)
Arizona
$395,000
Property Tax: $2,449/yr
Pennsylvania
$260,000
Property Tax: $3,874/yr
Arizona homes are +51.9% more expensive than Pennsylvania homes.
Arizona
$68,000
Pennsylvania
$68,400
Pennsylvania households earn $400 more per year on average.
| Type | Arizona | Pennsylvania | Difference |
|---|---|---|---|
| Auto Insurance | $1,860/yr | $1,650/yr | $210/yr |
| Home Insurance | $1,950/yr | $1,200/yr | $750/yr |
| Total Insurance | $3,810/yr | $2,850/yr | $960/yr |
Weighted score combining income tax, property tax, sales tax, cost of living, housing, insurance, and income. A lower score indicates better overall financial affordability.
Arizona
36.5
Pennsylvania
31.1
More Affordable
Arizona offers lower income tax, lower property tax, lower sales tax compared to Pennsylvania. Meanwhile, Pennsylvania offers lower cost of living, more affordable housing, higher median income. Overall, Pennsylvania edges ahead in our weighted financial comparison.
Arizona Advantages
Pennsylvania Advantages