A comprehensive side-by-side comparison of taxes, cost of living, housing, income, and insurance costs between Arizona and Oregon.
State 1
AZ
State 2
OR
| Category | Arizona | Oregon |
|---|---|---|
| Income Tax Rate | 2.50%Better | 9.90% |
| Property Tax Rate | 0.62%Better | 0.87% |
| Property Tax (on Median Home) | $2,449/yrBetter | $4,133/yr |
| Sales Tax Rate | 5.60% | No Sales TaxBetter |
| Cost of Living Index | 103Better | 113 |
| Median Home Price | $395,000Better | $475,000 |
| Median Household Income | $68,000 | $73,920Better |
| Avg. Auto Insurance | $1,860/yr | $1,600/yrBetter |
| Avg. Home Insurance | $1,950/yr | $1,200/yrBetter |
Index relative to national average (100)
Arizona
$395,000
Property Tax: $2,449/yr
Oregon
$475,000
Property Tax: $4,133/yr
Arizona homes are 16.8% cheaper than Oregon homes.
Arizona
$68,000
Oregon
$73,920
Oregon households earn $5,920 more per year on average.
| Type | Arizona | Oregon | Difference |
|---|---|---|---|
| Auto Insurance | $1,860/yr | $1,600/yr | $260/yr |
| Home Insurance | $1,950/yr | $1,200/yr | $750/yr |
| Total Insurance | $3,810/yr | $2,800/yr | $1,010/yr |
Weighted score combining income tax, property tax, sales tax, cost of living, housing, insurance, and income. A lower score indicates better overall financial affordability.
Arizona
36.5
More Affordable
Oregon
66.8
Arizona offers lower income tax, lower property tax, lower cost of living, more affordable housing compared to Oregon. Meanwhile, Oregon offers lower sales tax, higher median income. Overall, Arizona edges ahead in our weighted financial comparison.
Arizona Advantages
Oregon Advantages