A comprehensive side-by-side comparison of taxes, cost of living, housing, income, and insurance costs between Arizona and New York.
State 1
AZ
State 2
NY
| Category | Arizona | New York |
|---|---|---|
| Income Tax Rate | 2.50%Better | 10.90% |
| Property Tax Rate | 0.62%Better | 1.62% |
| Property Tax (on Median Home) | $2,449/yrBetter | $6,804/yr |
| Sales Tax Rate | 5.60% | 4.00%Better |
| Cost of Living Index | 103Better | 130 |
| Median Home Price | $395,000Better | $420,000 |
| Median Household Income | $68,000 | $75,900Better |
| Avg. Auto Insurance | $1,860/yrBetter | $2,100/yr |
| Avg. Home Insurance | $1,950/yr | $1,400/yrBetter |
Index relative to national average (100)
Arizona
$395,000
Property Tax: $2,449/yr
New York
$420,000
Property Tax: $6,804/yr
Arizona homes are 6.0% cheaper than New York homes.
Arizona
$68,000
New York
$75,900
New York households earn $7,900 more per year on average.
| Type | Arizona | New York | Difference |
|---|---|---|---|
| Auto Insurance | $1,860/yr | $2,100/yr | $240/yr |
| Home Insurance | $1,950/yr | $1,400/yr | $550/yr |
| Total Insurance | $3,810/yr | $3,500/yr | $310/yr |
Weighted score combining income tax, property tax, sales tax, cost of living, housing, insurance, and income. A lower score indicates better overall financial affordability.
Arizona
36.5
More Affordable
New York
101.6
Arizona offers lower income tax, lower property tax, lower cost of living, more affordable housing compared to New York. Meanwhile, New York offers lower sales tax, higher median income. Overall, Arizona edges ahead in our weighted financial comparison.
Arizona Advantages
New York Advantages