A comprehensive side-by-side comparison of taxes, cost of living, housing, income, and insurance costs between Arizona and New Jersey.
State 1
AZ
State 2
NJ
| Category | Arizona | New Jersey |
|---|---|---|
| Income Tax Rate | 2.50%Better | 10.75% |
| Property Tax Rate | 0.62%Better | 2.23% |
| Property Tax (on Median Home) | $2,449/yrBetter | $10,481/yr |
| Sales Tax Rate | 5.60%Better | 6.63% |
| Cost of Living Index | 103Better | 120 |
| Median Home Price | $395,000Better | $470,000 |
| Median Household Income | $68,000 | $93,200Better |
| Avg. Auto Insurance | $1,860/yrBetter | $1,900/yr |
| Avg. Home Insurance | $1,950/yr | $1,300/yrBetter |
Index relative to national average (100)
Arizona
$395,000
Property Tax: $2,449/yr
New Jersey
$470,000
Property Tax: $10,481/yr
Arizona homes are 16.0% cheaper than New Jersey homes.
Arizona
$68,000
New Jersey
$93,200
New Jersey households earn $25,200 more per year on average.
| Type | Arizona | New Jersey | Difference |
|---|---|---|---|
| Auto Insurance | $1,860/yr | $1,900/yr | $40/yr |
| Home Insurance | $1,950/yr | $1,300/yr | $650/yr |
| Total Insurance | $3,810/yr | $3,200/yr | $610/yr |
Weighted score combining income tax, property tax, sales tax, cost of living, housing, insurance, and income. A lower score indicates better overall financial affordability.
Arizona
36.5
More Affordable
New Jersey
94.6
Arizona offers lower income tax, lower property tax, lower sales tax, lower cost of living, more affordable housing compared to New Jersey. Meanwhile, New Jersey offers higher median income. Overall, Arizona edges ahead in our weighted financial comparison.
Arizona Advantages
New Jersey Advantages