A comprehensive side-by-side comparison of taxes, cost of living, housing, income, and insurance costs between Arizona and Indiana.
State 1
AZ
State 2
IN
| Category | Arizona | Indiana |
|---|---|---|
| Income Tax Rate | 2.50%Better | 3.05% |
| Property Tax Rate | 0.62%Better | 0.81% |
| Property Tax (on Median Home) | $2,449/yr | $1,782/yrBetter |
| Sales Tax Rate | 5.60%Better | 7.00% |
| Cost of Living Index | 103 | 91Better |
| Median Home Price | $395,000 | $220,000Better |
| Median Household Income | $68,000Better | $62,500 |
| Avg. Auto Insurance | $1,860/yr | $1,480/yrBetter |
| Avg. Home Insurance | $1,950/yr | $1,500/yrBetter |
Index relative to national average (100)
Arizona
$395,000
Property Tax: $2,449/yr
Indiana
$220,000
Property Tax: $1,782/yr
Arizona homes are +79.5% more expensive than Indiana homes.
Arizona
$68,000
Indiana
$62,500
Arizona households earn $5,500 more per year on average.
| Type | Arizona | Indiana | Difference |
|---|---|---|---|
| Auto Insurance | $1,860/yr | $1,480/yr | $380/yr |
| Home Insurance | $1,950/yr | $1,500/yr | $450/yr |
| Total Insurance | $3,810/yr | $2,980/yr | $830/yr |
Weighted score combining income tax, property tax, sales tax, cost of living, housing, insurance, and income. A lower score indicates better overall financial affordability.
Arizona
36.5
Indiana
33.4
More Affordable
Arizona offers lower income tax, lower property tax, lower sales tax, higher median income compared to Indiana. Meanwhile, Indiana offers lower cost of living, more affordable housing. Overall, Indiana edges ahead in our weighted financial comparison.
Arizona Advantages
Indiana Advantages