A comprehensive side-by-side comparison of taxes, cost of living, housing, income, and insurance costs between Arizona and Illinois.
State 1
AZ
State 2
IL
| Category | Arizona | Illinois |
|---|---|---|
| Income Tax Rate | 2.50%Better | 4.95% |
| Property Tax Rate | 0.62%Better | 2.07% |
| Property Tax (on Median Home) | $2,449/yrBetter | $5,175/yr |
| Sales Tax Rate | 5.60%Better | 6.25% |
| Cost of Living Index | 103 | 93Better |
| Median Home Price | $395,000 | $250,000Better |
| Median Household Income | $68,000 | $72,200Better |
| Avg. Auto Insurance | $1,860/yr | $1,700/yrBetter |
| Avg. Home Insurance | $1,950/yr | $1,700/yrBetter |
Index relative to national average (100)
Arizona
$395,000
Property Tax: $2,449/yr
Illinois
$250,000
Property Tax: $5,175/yr
Arizona homes are +58.0% more expensive than Illinois homes.
Arizona
$68,000
Illinois
$72,200
Illinois households earn $4,200 more per year on average.
| Type | Arizona | Illinois | Difference |
|---|---|---|---|
| Auto Insurance | $1,860/yr | $1,700/yr | $160/yr |
| Home Insurance | $1,950/yr | $1,700/yr | $250/yr |
| Total Insurance | $3,810/yr | $3,400/yr | $410/yr |
Weighted score combining income tax, property tax, sales tax, cost of living, housing, insurance, and income. A lower score indicates better overall financial affordability.
Arizona
36.5
More Affordable
Illinois
48.5
Arizona offers lower income tax, lower property tax, lower sales tax compared to Illinois. Meanwhile, Illinois offers lower cost of living, more affordable housing, higher median income. Overall, Arizona edges ahead in our weighted financial comparison.
Arizona Advantages
Illinois Advantages