2025 Minnesota Tax Brackets & Rates
Minnesota has a top marginal income tax rate of 9.85%. Below are the state brackets along with the 2025 federal tax brackets for reference.
Minnesota State Income Tax
Top Marginal Rate
9.85%
Sales Tax Rate
6.875%
Property Tax Rate
1.02%
| Tax Rate | Taxable Income Range |
|---|---|
| 5.35% | $0 – $30,070 |
| 6.8% | $30,070 – $98,760 |
| 7.85% | $98,760 – $183,340 |
| 9.85% | $183,340 – No limit |
2025 Federal Tax Brackets
In addition to Minnesota state taxes, MN residents also pay federal income tax at the following rates.
2025 Standard Deduction
Single
$15,000
Married Filing Jointly
$30,000
Head of Household
$22,500
Single Filers
| Rate | Taxable Income |
|---|---|
| 10% | $0 – $11,925 |
| 12% | $11,926 – $48,475 |
| 22% | $48,476 – $103,350 |
| 24% | $103,351 – $197,300 |
| 32% | $197,301 – $250,525 |
| 35% | $250,526 – $626,350 |
| 37% | $626,351 – No limit |
Married Filing Jointly
| Rate | Taxable Income |
|---|---|
| 10% | $0 – $23,850 |
| 12% | $23,851 – $96,950 |
| 22% | $96,951 – $206,700 |
| 24% | $206,701 – $394,600 |
| 32% | $394,601 – $501,050 |
| 35% | $501,051 – $751,600 |
| 37% | $751,601 – No limit |
Head of Household
| Rate | Taxable Income |
|---|---|
| 10% | $0 – $17,000 |
| 12% | $17,001 – $64,850 |
| 22% | $64,851 – $103,350 |
| 24% | $103,351 – $197,300 |
| 32% | $197,301 – $250,500 |
| 35% | $250,501 – $626,350 |
| 37% | $626,351 – No limit |
Minnesota Tax Brackets by Year
2025 Tax Brackets by State
View all 50 states →Calculate Your Minnesota Taxes
Use our free income tax calculator with Minnesota rates built in.
Minnesota Tax Calculator