A comprehensive side-by-side comparison of taxes, cost of living, housing, income, and insurance costs between Illinois and Indiana.
State 1
IL
State 2
IN
| Category | Illinois | Indiana |
|---|---|---|
| Income Tax Rate | 4.95% | 3.05%Better |
| Property Tax Rate | 2.07% | 0.81%Better |
| Property Tax (on Median Home) | $5,175/yr | $1,782/yrBetter |
| Sales Tax Rate | 6.25%Better | 7.00% |
| Cost of Living Index | 93 | 91Better |
| Median Home Price | $250,000 | $220,000Better |
| Median Household Income | $72,200Better | $62,500 |
| Avg. Auto Insurance | $1,700/yr | $1,480/yrBetter |
| Avg. Home Insurance | $1,700/yr | $1,500/yrBetter |
Index relative to national average (100)
Illinois
$250,000
Property Tax: $5,175/yr
Indiana
$220,000
Property Tax: $1,782/yr
Illinois homes are +13.6% more expensive than Indiana homes.
Illinois
$72,200
Indiana
$62,500
Illinois households earn $9,700 more per year on average.
| Type | Illinois | Indiana | Difference |
|---|---|---|---|
| Auto Insurance | $1,700/yr | $1,480/yr | $220/yr |
| Home Insurance | $1,700/yr | $1,500/yr | $200/yr |
| Total Insurance | $3,400/yr | $2,980/yr | $420/yr |
Weighted score combining income tax, property tax, sales tax, cost of living, housing, insurance, and income. A lower score indicates better overall financial affordability.
Illinois
48.5
Indiana
33.4
More Affordable
Illinois offers lower sales tax, higher median income compared to Indiana. Meanwhile, Indiana offers lower income tax, lower property tax, lower cost of living, more affordable housing. Overall, Indiana edges ahead in our weighted financial comparison.
Illinois Advantages
Indiana Advantages